Afghanistan	671.0749084
Albania	583.1738626
Algeria	805.7321679
American Samoa	931.407107
Andorra	480.2897353
Angola	500.3348125
Antigua and Barbuda	507.3047331
Argentina	559.7560286
Armenia	567.6237988
Australia	767.7115683
Austria	778.9145802
Azerbaijan	557.2177836
Bahamas	500.3918176
Bahrain	781.5217236
Bangladesh	275.0041244
Barbados	533.852793
Belarus	473.1483613
Belgium	628.3017226
Belize	576.6173631
Benin	608.0576459
Bermuda	497.0851736
Bhutan	255.5402104
Bolivia (Plurinational State of)	444.7909264
Bosnia and Herzegovina	613.3951561
Botswana	540.4100252
Brazil	491.9563604
Brunei Darussalam	382.1459796
Bulgaria	579.614738
Burkina Faso	553.4758326
Burundi	821.6638646
Cabo Verde	752.9996634
Cambodia	568.2561267
Cameroon	555.0736395
Canada	798.2747499
Central African Republic	415.0296748
Chad	570.8385986
Chile	694.2394192
China	1032.843304
Colombia	450.7069919
Comoros	865.5527126
Congo	538.3874089
Cook Islands	958.8147149
Costa Rica	450.0895138
Croatia	430.1711346
Cuba	502.1373285
Cyprus	460.0965307
Czechia	734.0489284
C么te d'Ivoire	649.4838158
Democratic People's Republic of Korea	549.6361006
Democratic Republic of the Congo	475.5929216
Denmark	282.4012312
Djibouti	921.9239405
Dominica	473.1223375
Dominican Republic	568.1804908
Ecuador	469.9501849
Egypt	766.0049478
El Salvador	444.3615492
Equatorial Guinea	506.4401383
Eritrea	650.8613863
Estonia	551.838548
Eswatini	496.1931575
Ethiopia	839.0948453
Fiji	917.100773
Finland	580.1008509
France	472.5375406
Gabon	528.845183
Gambia	721.9808909
Georgia	670.4418856
Germany	641.8019775
Ghana	501.8116939
Greece	491.8040402
Greenland	753.2500024
Grenada	485.776971
Guam	1088.304068
Guatemala	399.3606451
Guinea	673.3340392
Guinea-Bissau	598.9728696
Guyana	476.7405069
Haiti	420.7042976
Honduras	440.4020671
Hungary	604.5570715
Iceland	504.3601646
India	406.2032685
Indonesia	900.8959127
Iran (Islamic Republic of)	890.9043124
Iraq	807.6216722
Ireland	433.2362786
Israel	332.0335059
Italy	900.0646195
Jamaica	545.3205201
Japan	480.9990434
Jordan	951.9178481
Kazakhstan	492.3240161
Kenya	937.6906168
Kiribati	735.8304813
Kuwait	995.3618785
Kyrgyzstan	484.197244
Lao People's Democratic Republic	560.5326103
Latvia	562.7750089
Lebanon	891.0377608
Lesotho	442.6764885
Liberia	701.9511967
Libya	892.4363919
Lithuania	501.7619552
Luxembourg	761.0477423
Madagascar	819.2354829
Malawi	844.6141595
Malaysia	809.4704639
Maldives	702.0159819
Mali	584.4429935
Malta	731.5643716
Marshall Islands	802.1687389
Mauritania	707.973842
Mauritius	687.1208095
Mexico	490.7858061
Micronesia (Federated States of)	783.8077792
Monaco	459.352939
Mongolia	538.5662037
Montenegro	586.549012
Morocco	775.3720457
Mozambique	710.4685638
Myanmar	601.4152973
Namibia	505.6555775
Nauru	883.4162377
Nepal	211.8640716
Netherlands	390.7199975
New Zealand	657.0227978
Nicaragua	440.7294479
Niger	582.1081604
Nigeria	664.2170455
Niue	978.6156235
North Macedonia	554.4016038
Northern Mariana Islands	961.3211782
Norway	698.4475067
Oman	768.7286104
Pakistan	405.1176593
Palau	911.1505572
Palestine	801.306792
Panama	443.9152003
Papua New Guinea	782.8616477
Paraguay	385.2254191
Peru	445.5369827
Philippines	787.3054244
Poland	916.4057871
Portugal	354.5685765
Puerto Rico	600.3722908
Qatar	833.3039178
Republic of Korea	339.3031683
Republic of Moldova	544.8911273
Romania	688.1090943
Russian Federation	574.0157027
Rwanda	672.2743804
Saint Kitts and Nevis	489.0688016
Saint Lucia	513.5517164
Saint Vincent and the Grenadines	527.0341871
Samoa	938.9772996
San Marino	483.5406684
Sao Tome and Principe	711.2646989
Saudi Arabia	780.1115749
Senegal	809.6426872
Serbia	424.8407493
Seychelles	720.0313115
Sierra Leone	700.7986159
Singapore	328.7139584
Slovakia	743.345829
Slovenia	674.6350578
Solomon Islands	797.8157139
Somalia	708.2062767
South Africa	700.6864649
South Sudan	810.3648501
Spain	457.0737149
Sri Lanka	737.1748058
Sudan	787.1312517
Suriname	553.026748
Sweden	993.9992847
Switzerland	414.4481951
Syrian Arab Republic	769.4223524
Taiwan (Province of China)	621.0700893
Tajikistan	555.6692815
Thailand	646.0296385
Timor-Leste	630.9796567
Togo	649.2261298
Tokelau	952.1939347
Tonga	961.2824074
Trinidad and Tobago	556.3918672
Tunisia	825.9393352
Turkey	675.4418614
Turkmenistan	550.3453434
Tuvalu	878.7354295
Uganda	644.9132393
Ukraine	544.9402577
United Arab Emirates	868.708708
United Kingdom	412.2322188
United Republic of Tanzania	860.4762091
United States of America	1198.063176
United States Virgin Islands	501.75193
Uruguay	657.3678124
Uzbekistan	532.4286542
Vanuatu	867.2214794
Venezuela (Bolivarian Republic of)	483.9558047
Viet Nam	665.4155593
Yemen	749.7519726
Zambia	765.5230194
Zimbabwe	500.0155635
